PC-As-A-Service
RING IN THE NEW YEAR WITH NEW EQUIPMENT FOR YOUR HOME OR BUSINESS!
RATES AS LOW AT 5% WITH EXCELLENT CREDIT
- OFFER VALID UNTIL DECEMBER 31st, 2020 -
EXAMPLE LEASE OPTIONS:
FINANCED THROUGH VENDOR | PC LEASED THROUGH WMT | PC LEASED THROUGH VENDOR | ||||||
PRICE |
ITEM | NOTES |
PRICE |
ITEM | NOTES |
PRICE |
ITEM | NOTES |
$879 | Tower | Intel i5, 8GB RAM, 256GB SSD | $879 | Tower | Intel i5, 8GB RAM, 256GB SSD | $879 | Tower | Intel i5, 8GB RAM, 256GB SSD |
$139.99 | Monitor | 22in Monitor | $139.99 | Monitor | 22in Monitor | $139.99 | Monitor | 22in Monitor |
$88.47 | *3yr Supp/ ACD | Includes Accidental Damages | $100 | *3yr Supp/ ACD | 100% Refunded or Rollover if not used during contract | $88.47 | *3yr Supp/ ACD | Includes Accidental Damages |
$71.40 | *Installation | Basic Install | $75 | *Installation | White-glove install, includes data migration and bloatware removal | $71.40 | Installation | Basic Install required |
$14 | *Keep Your Drive | You keep your harddrive if equipment fails, keeping your data protected | FREE | *Keep Your Drive | ALWAYS AND FOREVER | N/A | *Keep Your Drive | NOT an available option; leaves your data UNPROTECTED |
N/A | *Secure Drive Erase | This leaves your personal data completely UNPROTECTED | AVAIL | *Secure Drive Erase | We can SECURELY wipe all data from your drive ($25) | N/A | *Secure Drive Erase | This leaves your personal data completely UNPROTECTED |
$84 | *McAfee Anti-Virus | Basic protection from viruses, etc. | $84 | *McAfee Anti-Virus | Basic protection from viruses, etc. | $84 | McAfee Anti-Virus | Basic Protection from viruses, etc. |
N/A | *Initial Image | NOT available to quickly assist in recovery | FREE | *Initial Image | Initial image is kept off-site for quick OEM recovery | N/A | *Initial Image | NOT available to quickly assist in recovery |
N/A | *Data Preservation Plan | NOT available to protect your data from failures, viruses, or mishaps | $250.00(2yrs) $300.00(3yrs) | *Data Preservation Plan | Includes on-site backup plan, 1 off-site backup and 1 full restoration per year | N/A | *Data Preservation Plan | NOT available to protect your data from failures, viruses, or mishaps |
SYSTEM PRICE | SYSTEM PRICE | SYSTEM PRICE | ||||||
$1,018.99 | SYSTEM PRICE | $1,093.99 | SYSTEM PRICE | $1,174.39 | SYSTEM PRICE | |||
$257.87 | ADDITIONS | $484 | ADDITIONS | $88.47 | ADDITIONS | |||
$1,276.86 | SUBTOTAL | $1,577.99 | SUBTOTAL | $1,262.86 | SUBTOTAL | |||
$63.84 | TAXES | $78.90 | TAXES | $63.14 | TAXES | |||
$1,340.70 | TOTAL | Does not include shipping | $1,656.89 | TOTAL | Includes COMPLETE setup | $1,326 | TOTAL | Does not include shipping |
FINANCED PRICE | DEPRECIATION CHARGE | DEPRECIATION CHARGE | ||||||
10% | INTEREST RATE | Assumes EXCELLENT credit | 10% | DEPRECIATION RATE | On GOOD credit and purchase of data plan | 14% | DEPRECIATION RATE | Assumes EXCELLENT credit |
$216.66 | FINANCE CHARGE | $157.80 | DEPRECIATION CHARGE | $173.26 | DEPRECIATION CHARGE | |||
$1,557.36 | TOTAL FINANCED | Amount paid at end of financing | $1,814.69 | CONTRACT PRICE | Amount paid during contract | $1,499.27 | CONTRACT PRICE | Amount paid during contract |
$43.26 | MONTHLY PAYMENT | For 36 Months | $50.41 | MONTHLY PAYMENT | For 36 Months / 24 MONTHS AVAILABLE | $41.65 | MONTHLY PAYMENT | For 36 Months |
REALIZED FINAL COSTS | REALIZED FINAL COSTS | REALIZED FINAL COSTS | ||||||
$1,557.36 | Complete Cost | Realized Costs | $2,064.69 | Complete Cost | 100% Stable and Includes Buy-out Fee | $2,130.27 | Complete Cost | Highly Fluctuating on Fair Market Value (FMV) |
* annotates an included option; can be removed | * annotates an included option; can be removed | * annotates an included option; can be removed | ||||||
NOTES: | NOTES: | NOTES: | ||||||
A cheaper option, but leaves your valuable data UNPROTECTED and UNSECURED. You're paying a finance charge that does NOT benefit you at all. The equipment is yours at the end of the finance contract, but it is close to being obsolete - this requires you to purchase a new system shortly after paying off this one. | The most SECURE and PROTECTED option of the three! Our INCLUDED data
preservation options help to ensure your data is always protected. We offer
higher-resolution plans that are available on request. DISCOUNTS offered on
multiple machines! 24 Months is treated the same as 36 Months, data
preservation plan that is listed will lower total cost by an insignifcant
amount; no hidden fees! 24 Months plan keeps you closer to cutting-edge
technology, but requires a higher monthly price. At the end of PCaaS contracts; you can buy your system for
a FLAT RATE FEE of $250.00, allow us to reclaim the equipment, or
allow us to install your next-generation equipment!
|
A cheaper option, but leaves your valuable data
UNPROTECTED and UNSECURED and in the hands
of the manufacture and 3rd party companies. You are required to return the
equipment at the end of the 3 year contract and your UNSECURED data goes with
it. You have the option to buy-back your
equipment at "fair market value" which could be well over 50%
($631.00) of your original purchase price
|